Welcome To πΈ Chartledge & AI πΈ
Your interests are at the heart of Chartledge. Weβre here to empower you with thoughtful tools to manage and analyze your portfolio, offering real-time data, insightful analytics, and effortless controlβall in one place.
Manage and grow your investment portfolios with real-time performance tracking. Receive personalized insights and recommendations to make smarter investment decisions. Leverage the power of AI to optimize your financial strategies and maximize returns.
Your interests, your strategy. Built for forward-thinking investors who value data-driven insights, autonomy, and platform flexibility.
π Real-Time Portfolio Tracking
Stay informed with real-time updates on stocks and cryptocurrencies, ensuring you always have the latest market data.
π In-Depth Financial Metrics
Easily access critical financial ratios such as P/E, PEG, dividend yields, and EPS to evaluate and optimize your investments.
π Data Export & AI Analysis
Export your portfolio for comprehensive analysis and leverage advanced AI-driven summaries to enhance your investment strategy.
Community ETH Sentiment
What would you do with Ethereum (ETH) right now?
Chartledge 30 Portfolio π
Stocks
# | Ticker | Company | Price | Change % (24h) | Prev. Close | High | Low | Market Cap | Dividend Yield | 52W High | 52W Low | EPS | P/E | ROE | D/E | P/B | PEG Ratio (5 Years) |
EPS Growth (3 Years) | EPS Growth (5 Years) | Gross Margin (5 Years) |
Gross Margin Annual | Operating Margin Annual | Operating Margin (5 Years) |
P/S Annual | PFCF Share Annual | Timestamp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AAPL | Apple Inc | $232.14 | -0.18% | $232.56 | $233.38 | $231.37 | 3.37 | 0.45% | 260.10 | 169.21 | 6.58 | 33.94 | 154.92 | 1.89 | 61.85 | 2.2 | 2.71 | 15.41 | 42.73 | 46.21 | 31.51 | 29.11 | 8.62 | 30.97 | Sep 01, 2025 06:21 PM UTC |
2 | AMZN | Amazon.com Inc | $229.00 | -1.12% | $231.60 | $231.81 | $228.16 | 2.40 | 0.00% | 242.52 | 161.38 | 6.55 | 34.03 | 23.84 | 0.27 | 8.07 | 0.92 | 19.49 | 36.89 | 44.25 | 48.85 | 10.75 | 6.15 | 3.77 | 73.09 | Sep 01, 2025 06:21 PM UTC |
3 | BYD | Boyd Gaming Corp | $85.86 | -1.15% | $86.86 | $87.17 | $85.17 | 0.01 | 0.84% | 87.83 | 57.67 | 6.49 | 11.78 | 37.91 | 2.01 | 4.05 | 0.34 | 15.06 | 34.94 | 54.4 | 52.16 | 23.61 | 20.21 | 1.69 | 11.95 | Sep 01, 2025 06:21 PM UTC |
4 | CRM | Salesforce Inc | $256.25 | 0.68% | $254.53 | $257.64 | $252.87 | 0.24 | 0.65% | 369.00 | 226.48 | 6.4 | 37.9 | 10.43 | 0.15 | 5.35 | 0.34 | 62.51 | 112.11 | 74.78 | 77.19 | 17.48 | 7.25 | 6.21 | 18.91 | Sep 01, 2025 06:21 PM UTC |
5 | GOOG | Alphabet Inc | $213.53 | 0.55% | $212.37 | $215.34 | $210.97 | 2.43 | 0.39% | 214.65 | 140.53 | 9.25 | 21.01 | 34.31 | 0.04 | 7.15 | 0.84 | 10.26 | 25.06 | 56.21 | 58.2 | 32.11 | 27.83 | 6.94 | 33.37 | Sep 01, 2025 06:21 PM UTC |
6 | IBM | International Business Machines Corp | $243.49 | -0.91% | $245.73 | $245.46 | $241.72 | 0.22 | 2.76% | 296.16 | 197.49 | 6.17 | 38.56 | 21.99 | 2.01 | 7.44 | -4.08 | 0.41 | -9.46 | 55.39 | 56.65 | 9.24 | 7.66 | 3.58 | 18.26 | Sep 01, 2025 06:21 PM UTC |
7 | LYFT | Lyft Inc | $16.22 | 0.53% | $16.14 | $16.29 | $15.72 | 0.01 | 0.00% | 19.07 | 9.66 | 0.21 | 68.32 | 12.32 | 1.41 | 6.98 | N/A | N/A | N/A | 30.95 | 34.64 | -1.97 | -31.97 | 1.09 | 8.22 | Sep 01, 2025 06:21 PM UTC |
8 | META | Meta Platforms Inc | $738.70 | -1.65% | $751.11 | $747.14 | $735.35 | 1.89 | 0.28% | 796.25 | 479.80 | 27.58 | 26.4 | 39.33 | 0.16 | 8.09 | 0.88 | 20.1 | 29.99 | 80.68 | 81.68 | 42.18 | 35.86 | 11.48 | 34.91 | Sep 01, 2025 06:21 PM UTC |
9 | NKE | Nike Inc | $77.37 | -0.71% | $77.92 | $79.13 | $77.12 | 0.11 | 2.07% | 90.62 | 52.28 | 2.16 | 35.31 | 23.33 | 0.6 | 6.88 | 5.61 | -16.77 | 6.29 | 44.34 | 42.73 | 7.99 | 12.32 | 2.45 | 34.78 | Sep 01, 2025 06:21 PM UTC |
10 | PYPL | PayPal Holdings Inc | $70.19 | 0.19% | $70.06 | $70.70 | $69.90 | 0.07 | 0.00% | 93.66 | 55.85 | 4.67 | 13.89 | 23.09 | 0.54 | 4.19 | 0.99 | 4.32 | 14.03 | 43.22 | 40.54 | 16.75 | 15.94 | 2.04 | 9.61 | Sep 01, 2025 06:21 PM UTC |
11 | RDDT | Reddit Inc | $225.08 | -0.20% | $225.54 | $227.90 | $219.62 | 0.04 | 0.00% | 253.14 | 55.02 | 1.13 | 188.91 | 9.93 | N/A | 13.47 | N/A | N/A | N/A | 84.39 | 90.49 | -43.11 | -27.98 | 31.43 | 189.37 | Sep 01, 2025 06:21 PM UTC |
12 | TRON | TRON Inc | $4.29 | -5.92% | $4.56 | $4.62 | $4.20 | 0.00 | 0.00% | 12.80 | 4.20 | -0.2 | N/A | -4.12 | 0.09 | 16.87 | N/A | N/A | N/A | 22.2 | 19.84 | -100.54 | -30.19 | 43.78 | 423.92 | Sep 01, 2025 06:21 PM UTC |
13 | TSLA | Tesla Inc | $333.87 | -3.50% | $345.98 | $348.75 | $331.70 | 1.04 | 0.00% | 488.54 | 202.59 | 1.73 | 172.34 | 8.22 | 0.11 | 17.78 | N/A | 7.72 | N/A | 21.6 | 17.86 | 7.24 | 10.32 | 10.69 | 291.74 | Sep 01, 2025 06:21 PM UTC |
14 | UBER | Uber Technologies Inc | $93.75 | -2.30% | $95.96 | $96.15 | $91.61 | 0.20 | 0.00% | 97.72 | 59.33 | 5.9 | 15.49 | 62.42 | 0.45 | 5.89 | N/A | N/A | N/A | 34.22 | 33.19 | 5.83 | -13.25 | 4.45 | 28.36 | Sep 01, 2025 06:21 PM UTC |
15 | XYZ | Block Inc | $79.64 | -1.41% | $80.78 | $82.25 | $79.14 | 0.05 | 0.00% | 99.26 | 44.27 | 4.67 | 16.06 | 13.95 | 0.36 | 2.39 | 0.39 | 139.49 | 41.39 | 31.82 | 36.85 | 3.7 | -0.08 | 1.97 | 30.59 | Sep 01, 2025 06:21 PM UTC |
Crypto
# | Ticker | Price | Change % (24h) | Prev. Close | High | Low | Timestamp |
---|---|---|---|---|---|---|---|
1 | ADA | $0.81 | -2.14% | $0.82 | $0.85 | $0.79 | Sep 01, 2025 06:21 PM UTC |
2 | AVAX | $23.49 | -1.96% | $23.96 | $24.33 | $22.86 | Sep 01, 2025 06:21 PM UTC |
3 | BCH | $545.50 | 0.39% | $543.40 | $552.00 | $530.00 | Sep 01, 2025 06:21 PM UTC |
4 | BNB | $846.35 | -2.08% | $864.33 | $869.15 | $843.82 | Sep 01, 2025 06:21 PM UTC |
5 | BTC | $109,090.00 | 0.02% | $109,070.57 | $109,912.40 | $107,255.00 | Sep 01, 2025 06:21 PM UTC |
6 | DOGE | $0.21 | -2.89% | $0.22 | $0.22 | $0.21 | Sep 01, 2025 06:21 PM UTC |
7 | DOT | $3.73 | -2.10% | $3.81 | $3.89 | $3.66 | Sep 01, 2025 06:21 PM UTC |
8 | ETH | $4,344.76 | -3.21% | $4,488.73 | $4,491.84 | $4,309.69 | Sep 01, 2025 06:21 PM UTC |
9 | LINK | $22.75 | -4.41% | $23.80 | $23.88 | $22.53 | Sep 01, 2025 06:21 PM UTC |
10 | LTC | $108.78 | -1.50% | $110.44 | $111.35 | $107.24 | Sep 01, 2025 06:21 PM UTC |
11 | SOL | $199.10 | -2.98% | $205.21 | $205.99 | $196.03 | Sep 01, 2025 06:21 PM UTC |
12 | SUI | $3.22 | -2.31% | $3.30 | $3.34 | $3.15 | Sep 01, 2025 06:21 PM UTC |
13 | TRX | $0.34 | -2.01% | $0.34 | $0.34 | $0.34 | Sep 01, 2025 06:21 PM UTC |
14 | XLM | $0.35 | -1.35% | $0.36 | $0.36 | $0.34 | Sep 01, 2025 06:21 PM UTC |
15 | XRP | $2.74 | -2.66% | $2.81 | $2.84 | $2.70 | Sep 01, 2025 06:21 PM UTC |